Specifications of XJ mechanical agitating floation cell with auto air suction:
Model | Effective capacity(m³) | capacity | Diameter of impeller | Revolution of impeller | Motor power kW | Weight of 4 cell cell | |
for agitating | for scraper | ||||||
XJ1 | 0.13 | 0.05~0.6 | 200 | 600 | Y90L-4 | 1.5 | 0.55 |
XJ2 | 0.23 | 0.12~0.28 | 250 | 504 | Y100L2-4 | 1.5 | 0.55 |
XJ3 | 0.35 | 0.18~0.4 | 300 | 483 | Y112L-4 | 1.5 | 0.6 |
XJ6 | 0.62 | 0.3~0.9 | 350 | 400 | Y132S-6 | 3 | 1.1 |
XJ11 | 1.1 | 0.6~1.6 | 500 | 330 | Y132M2-6 | 5.5 | 1.1 |
XJ28 | 2.8 | 1.5~3.5 | 600 | 280 | Y160L-6 | 11 | 1.1 |
XJ58 | 5.8 | 5~7 | 750 | 240 | Y200L2-6 | 22 | 2.2 |
Specifications of XJQ mechanical agitating floation cell with auto air suction:
Model | Effectivevolume(m3) | Capacity(m3/min) | D. of impeller(mm) | r.p.m Impeller revolution | Motor power for agitation(kW) | Motor power for scraper(kW) | W. of single tank(kg) |
XJQ-40 | 4 | 2-5 | 400 | 290315 | 11 | 1.1 | 3100 |
XJQ-80 | 8 | 4.2-10 | 560 | 205225 | 22 | 5146 | |
XJQ-160 | 16 | 8-20 | 700 | 170180 | 30 | 1.5 | 9314 |
XJQ-280 | 28 | 14-35 | 760 | 166185 | 55 | 15940 |
Specifications of SF mechanical agitating floation cell with auto air suction:
Model | Effectivevolume(m3) | handling capacity (m3/min) | impeller diameter (mm) | impeller revolutions (r/min) | power(kW) | chute weight(kg) | |
for stirring | for scraper | ||||||
SF-0.37 | 0.37 | 0.2-0.4 | 300 | 352-442 | 1.5 | 0.55 | 936 |
SF-0.7 | 0.7 | 0.3-1.0 | 350 | 336 | 3 | 1.1 | 1882 |
SF-1.2 | 1.2 | 0.6-1.6 | 450 | 312 | 5.5 | 1.1 | 2745 |
SF-2.8 | 2.8 | 1.5-3.5 | 550 | 268 | 11 | 1.5 | 4240 |
SF-4 | 4 | 2-4 | 650 | 235 | 15 | 1.5 | 5165 |
SF-8 | 8 | 4-8 | 760 | 191 | 30 | 1.5 | 8258 |
Specifications of SF mechanical agitating floation cell with auto air suction:
Model | Effective Capacity (m3) | Capacity (m3/min) | Diameter of mpeller (mm) | Revolution of impeller (r/min) | Motor power(kW) | Weight of cell (kg) | Remarks | |
For agitating | For scraper | |||||||
JJF-4 | 4 | 2-4 | 410 | 305 | 11 | 1.5 | 2303 | Auto air suction,to be arranged with gradient,and may be combined with model SF. |
JJF-5 | 5 | 2-6 | 410 | 305 | 11 | 1.5 | 2416 | |
JJF-8 | 8 | 4-8 | 540 | 233 | 22 | 1.5 | 4500 | |
JJF-10 | 10 | 5-10 | 540 | 233 | 22 | 1.5 | 4820 | |
JJF-20 | 20 | 5-20 | 700 | 180 | 37 | 1.5 | 8500 |
Flotation machine are mainly used in mineral ore dressing plants, selecting the valuable mine from gangue. It is applicable for the separation of numerous of mineral ores, such as fluorite and talc, gold ore, copper ore, iron ore and zinc ore and so on.
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.
SBM quarry equipments includes primary crushing machines such as PE series jaw crusher, secondary crushing machines such as impact crusher, fine crushing equipments such as cone crushers and sand making machines such as vsi crusher. Our machines contain not only these stationary crushers . But also portable crushing station. For example crawler type mobile crusher and portable crushing plant.